Logo
Pretentious Guild Name - DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress | Profiles
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Zeltaros   80 Shaman 747.53 5000.00 9258.00 5005.53 06/29/09
2 Jengosa   80 Shaman 747.53 4674.00 8616.00 4689.53 06/29/09
3 Escanor   80 Warlock 503.23 6334.00 9239.00 3408.23 06/29/09
4 Skillstrike   80 Shaman 747.53 5795.00 8438.00 3390.53 06/29/09
5 Koodram   80 Shaman 463.09 2196.00 4251.00 2518.09 06/29/09
6 Enginaaron   80 Druid 747.53 6521.00 8085.00 2311.53 06/18/09
7 Zangoee   80 DeathKnight 537.79 7413.00 9164.00 2288.79 06/29/09
8 Buschlight   80 Warlock 503.23 5822.00 7557.00 2238.23 06/24/09
9 Prestigal   80 Priest 747.53 7405.00 8664.00 2006.53 06/29/09
10 Varril   80 DeathKnight 167.84 0.00 1689.00 1856.84 05/27/09
11 Cryingorc   80 Warrior 747.53 8255.00 9201.00 1693.53 06/24/09
12 Diawoo   80 DeathKnight 100.00 2417.00 3963.00 1646.00 02/15/09
13 Envision   80 Priest 250.77 2199.00 3573.00 1624.77 06/08/09
14 Plainstrider   80 Warrior 476.42 4757.00 5841.00 1560.42 06/23/09
15 Daemios   80 Warrior 620.72 7010.00 7871.00 1481.72 06/29/09
16 Sniperx   80 Hunter 503.23 5974.00 6907.00 1436.23 06/24/09
17 Maddix   80 Priest 390.63 1274.00 2281.00 1397.63 06/18/09
18 Artesa   80 DeathKnight 443.82 1199.00 2137.00 1381.82 06/18/09
19 Suellen   80 Paladin 647.53 3838.00 4561.00 1370.53 06/29/09
20 Meltonnice   80 Rogue 109.05 461.00 1603.00 1251.05 06/01/09
21 Sedard   80 Paladin 503.23 6680.00 7347.00 1170.23 06/24/09
22 Tendaytrial   80 Warlock 380.16 1970.00 2321.00 731.16 06/29/09
23 Swifthealing   80 Paladin 647.53 5265.00 5315.00 697.53 06/29/09
24 Painlezz   80 Druid 647.53 3357.00 3343.00 633.53 06/18/09
25 Xezore   80 Druid 293.49 3224.00 3506.00 575.49 06/29/09
26 Arcanama   80 Mage 240.30 0.00 310.00 550.30 05/13/09
27 Hak   80 Mage 354.04 623.00 811.00 542.04 06/29/09
28 Qin   80 DeathKnight 144.30 0.00 390.00 534.30 06/29/09
29 Skuse   80 Druid 209.74 0.00 294.00 503.74 06/10/09
30 Proseidon   80 Mage 203.71 0.00 282.00 485.71 05/13/09
31 Lotîon   80 DeathKnight 463.09 1614.00 1575.00 424.09 06/23/09
32 Achelys   80 Mage 0.00 0.00 405.00 405.00 06/09/09
33 Trollshamann   80 Shaman 293.49 692.00 794.00 395.49 05/13/09
34 Lekter   80 Rogue 0.00 366.00 708.00 342.00 04/29/09
35 Roamerkill   80 Paladin 144.30 0.00 165.00 309.30 06/29/09
36 Bigform   80 Druid 0.00 0.00 211.00 211.00 05/17/09
37 Tyorl   80 Shaman 0.00 0.00 200.00 200.00 06/17/09
38 Bámf   80 Rogue 348.01 1900.00 1738.00 186.01 06/29/09
39 Reskal   80 Priest 0.00 0.00 153.00 153.00 04/29/09
40 Haloth   80 Druid 144.30 0.00 0.00 144.30 06/18/09
41 Shaylyn   80 Rogue 53.19 1884.00 1877.00 46.19 05/03/09
42 Tuskbreaker   80 Druid 209.74 669.00 492.00 32.74 06/10/09
43 Nodras   80 Mage 0.00 0.00 25.00 25.00 05/31/09
44 Chronìc   80 Priest 0.00 0.00 0.00 0.00 05/17/09
45 Vaselinee   80 Hunter 0.00 0.00 0.00 0.00 06/08/09
46 Nightraid   80 Warlock 0.00 0.00 0.00 0.00 06/29/09
47 Paradisè   80 DeathKnight 0.00 0.00 0.00 0.00 05/13/09
48 Draconien   80 Druid 0.00 0.00 0.00 0.00 06/29/09
49 Aroya   80 DeathKnight 0.00 2185.00 2128.00 -57.00 02/09/09
50 Fladex   80 Warrior 0.00 277.00 200.00 -77.00 06/10/09
51 Borvo   80 Mage 0.00 328.00 0.00 -328.00 06/29/09
52 Chanderuh   80 Mage 0.00 784.00 326.00 -458.00 06/29/09
53 Zsaza   80 Priest 594.34 3667.00 2604.00 -468.66 06/29/09
54 Theunis   80 Hunter 354.04 1587.00 734.00 -498.96 06/29/09
55 Móno   80 Priest 256.90 1981.00 1169.00 -555.10 05/13/09
56 Varl   80 Shaman 53.19 2303.00 1623.00 -626.81 05/26/09
57 Nightdizzle   80 Priest 144.30 1314.00 517.00 -652.70 06/29/09
58 Revscene   80 DeathKnight 0.00 669.00 0.00 -669.00 06/29/09
59 Nerith   80 Mage 0.00 1546.00 797.00 -749.00 05/26/09
60 Botolf   80 Shaman 354.04 1900.00 657.00 -888.96 06/18/09
61 Astraeus   80 Rogue 354.04 1771.00 412.00 -1004.96 06/29/09
62 Venificus   80 Warlock 0.00 1610.00 368.00 -1242.00 05/05/09
63 Thanathea   80 DeathKnight 0.00 1747.00 0.00 -1747.00 04/08/09
64 Eharmony   1 DeathKnight 0.00 7587.00 0.00 -7587.00 01/06/09
65 Maldazzarr   80 Rogue 747.53 5741.00 -4991750.00 -4996743.47 06/29/09
... found 65 members


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2